numactl --interleave=all ./testing_chemv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.6.1  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
ndevices 3
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_chemv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      1.5551 (   0.0522)      1.6944 (   0.0479)      1.2708 (   0.0639)      1.4250 (   0.0570)   4.58e-07   3.83e-07   3.20e-07   ok
 1000     48.8441 (   0.1640)     75.5163 (   0.1061)     45.4733 (   0.1762)     23.2237 (   0.3450)   1.34e-06   1.42e-06   1.39e-06   ok
   10      0.0249 (   0.0370)      0.0341 (   0.0269)      0.0402 (   0.0229)      0.4823 (   0.0019)   1.43e-07   1.92e-07   1.43e-07   ok
   11      0.0332 (   0.0331)      0.0439 (   0.0250)      0.0501 (   0.0219)      0.5767 (   0.0019)   2.45e-07   3.13e-07   2.45e-07   ok
   12      0.0391 (   0.0331)      0.0518 (   0.0250)      0.0591 (   0.0219)      0.6795 (   0.0019)   2.87e-07   1.59e-07   2.51e-07   ok
   13      0.0445 (   0.0339)      0.0580 (   0.0260)      0.0688 (   0.0219)      0.7028 (   0.0021)   1.73e-07   1.64e-07   1.47e-07   ok
   14      0.0528 (   0.0329)      0.0668 (   0.0260)      0.0783 (   0.0222)      0.9102 (   0.0019)   1.52e-07   1.52e-07   2.04e-07   ok
   15      0.0581 (   0.0341)      0.0762 (   0.0260)      0.0933 (   0.0212)      1.0381 (   0.0019)   2.17e-07   1.91e-07   2.29e-07   ok
   16      0.0622 (   0.0360)      0.0862 (   0.0260)      0.1010 (   0.0222)      1.1744 (   0.0019)   1.69e-07   2.46e-07   1.69e-07   ok
   17      0.0738 (   0.0341)      0.0934 (   0.0269)      0.1055 (   0.0238)      0.8794 (   0.0029)   1.16e-07   1.68e-07   1.25e-07   ok
   18      0.0760 (   0.0370)      0.1033 (   0.0272)      0.1178 (   0.0238)      0.9815 (   0.0029)   2.18e-07   3.35e-07   2.12e-07   ok
   19      0.0920 (   0.0339)      0.1157 (   0.0269)      0.1294 (   0.0241)      1.0891 (   0.0029)   2.07e-07   2.07e-07   2.01e-07   ok
   20      0.0931 (   0.0370)      0.1277 (   0.0269)      0.1374 (   0.0250)      1.6032 (   0.0021)   1.91e-07   1.91e-07   2.13e-07   ok
   21      0.1079 (   0.0350)      0.1403 (   0.0269)      0.1510 (   0.0250)      1.7616 (   0.0021)   3.27e-07   2.72e-07   2.03e-07   ok
   22      0.1213 (   0.0341)      0.1470 (   0.0281)      0.1735 (   0.0238)      1.3344 (   0.0031)   2.74e-07   2.60e-07   1.94e-07   ok
   23      0.1286 (   0.0350)      0.1673 (   0.0269)      0.1801 (   0.0250)      1.4545 (   0.0031)   1.96e-07   2.07e-07   2.23e-07   ok
   24      0.1446 (   0.0339)      0.1755 (   0.0279)      0.1956 (   0.0250)      2.5669 (   0.0019)   2.51e-07   2.51e-07   2.51e-07   ok
   25      0.1472 (   0.0360)      0.1967 (   0.0269)      0.2117 (   0.0250)      1.7100 (   0.0031)   2.41e-07   2.56e-07   1.71e-07   ok
   26      0.1589 (   0.0360)      0.2051 (   0.0279)      0.2285 (   0.0250)      1.8455 (   0.0031)   2.20e-07   1.64e-07   2.20e-07   ok
   27      0.1666 (   0.0370)      0.2207 (   0.0279)      0.2369 (   0.0260)      1.9862 (   0.0031)   1.58e-07   1.58e-07   1.58e-07   ok
   28      0.1885 (   0.0350)      0.2349 (   0.0281)      0.2543 (   0.0260)      2.1320 (   0.0031)   3.41e-07   2.81e-07   3.41e-07   ok
   29      0.1902 (   0.0372)      0.2515 (   0.0281)      0.2603 (   0.0272)      1.7458 (   0.0041)   2.10e-07   1.47e-07   2.25e-07   ok
   30      0.2157 (   0.0350)      0.2599 (   0.0291)      0.3020 (   0.0250)      1.8652 (   0.0041)   3.18e-07   2.01e-07   1.59e-07   ok
   31      0.2381 (   0.0339)      0.2889 (   0.0279)      0.3220 (   0.0250)      1.9886 (   0.0041)   1.74e-07   2.48e-07   2.63e-07   ok
   32      0.2382 (   0.0360)      0.2973 (   0.0288)      0.3426 (   0.0250)      2.7670 (   0.0031)   1.88e-07   1.69e-07   2.67e-07   ok
   33      0.2530 (   0.0360)      0.2690 (   0.0339)      0.3237 (   0.0281)      1.1236 (   0.0081)   2.38e-07   1.73e-07   2.31e-07   ok
   34      0.2774 (   0.0348)      0.2832 (   0.0341)      0.3553 (   0.0272)      2.3824 (   0.0041)   2.65e-07   1.91e-07   2.80e-07   ok
   35      0.2696 (   0.0379)      0.3106 (   0.0329)      0.3793 (   0.0269)      3.5721 (   0.0029)   1.96e-07   2.18e-07   1.74e-07   ok
   36      0.3168 (   0.0341)      0.3282 (   0.0329)      0.4156 (   0.0260)      2.6646 (   0.0041)   2.28e-07   1.91e-07   3.22e-07   ok
   37      0.3165 (   0.0360)      0.3567 (   0.0319)      0.4385 (   0.0260)      2.9874 (   0.0038)   2.58e-07   3.10e-07   2.43e-07   ok
   38      0.3522 (   0.0341)      0.3759 (   0.0319)      0.4621 (   0.0260)      2.9627 (   0.0041)   3.05e-07   3.02e-07   1.81e-07   ok
   39      0.3813 (   0.0331)      0.3841 (   0.0329)      0.5048 (   0.0250)      3.1176 (   0.0041)   2.19e-07   2.94e-07   3.28e-07   ok
   40      0.3923 (   0.0339)      0.4007 (   0.0331)      0.5110 (   0.0260)      3.2765 (   0.0041)   2.90e-07   2.86e-07   3.02e-07   ok
   41      0.4118 (   0.0339)      0.4363 (   0.0319)      0.5129 (   0.0272)      3.4393 (   0.0041)   2.08e-07   1.95e-07   2.08e-07   ok
   42      0.4442 (   0.0329)      0.4575 (   0.0319)      0.5624 (   0.0260)      2.9192 (   0.0050)   2.95e-07   2.76e-07   3.05e-07   ok
   43      0.4653 (   0.0329)      0.4792 (   0.0319)      0.5890 (   0.0260)      3.0574 (   0.0050)   3.20e-07   3.76e-07   3.20e-07   ok
   44      0.4570 (   0.0350)      0.4976 (   0.0322)      0.6398 (   0.0250)      3.1989 (   0.0050)   2.91e-07   3.13e-07   2.74e-07   ok
   45      0.4945 (   0.0339)      0.5088 (   0.0329)      0.6442 (   0.0260)      3.3435 (   0.0050)   2.68e-07   2.40e-07   2.68e-07   ok
   46      0.5127 (   0.0341)      0.5471 (   0.0319)      0.6983 (   0.0250)      3.4913 (   0.0050)   2.78e-07   3.42e-07   2.99e-07   ok
   47      0.5349 (   0.0341)      0.5543 (   0.0329)      0.7285 (   0.0250)      3.6423 (   0.0050)   2.03e-07   2.47e-07   1.81e-07   ok
   48      0.5144 (   0.0370)      0.5575 (   0.0341)      0.7055 (   0.0269)      4.6897 (   0.0041)   2.46e-07   3.28e-07   2.42e-07   ok
   49      0.5806 (   0.0341)      0.5847 (   0.0339)      0.6806 (   0.0291)      3.9538 (   0.0050)   3.11e-07   3.97e-07   3.21e-07   ok
   50      0.5574 (   0.0370)      0.5878 (   0.0350)      0.7141 (   0.0288)      3.4561 (   0.0060)   3.15e-07   3.41e-07   3.41e-07   ok
   51      0.6112 (   0.0350)      0.6283 (   0.0341)      0.7364 (   0.0291)      3.5937 (   0.0060)   2.70e-07   3.35e-07   2.70e-07   ok
   52      0.6022 (   0.0370)      0.6350 (   0.0350)      0.7978 (   0.0279)      4.4452 (   0.0050)   3.67e-07   3.02e-07   3.02e-07   ok
   53      0.6213 (   0.0372)      0.6593 (   0.0350)      0.8010 (   0.0288)      4.6153 (   0.0050)   2.52e-07   2.88e-07   2.16e-07   ok
   54      0.6660 (   0.0360)      0.6841 (   0.0350)      0.8522 (   0.0281)      4.7887 (   0.0050)   3.00e-07   2.23e-07   2.23e-07   ok
   55      0.6905 (   0.0360)      0.7292 (   0.0341)      0.8617 (   0.0288)      3.5955 (   0.0069)   3.10e-07   2.22e-07   2.19e-07   ok
   56      0.7350 (   0.0350)      0.7556 (   0.0341)      0.8929 (   0.0288)      4.1556 (   0.0062)   2.46e-07   2.72e-07   2.15e-07   ok
   57      0.7824 (   0.0341)      0.7824 (   0.0341)      0.9171 (   0.0291)      5.3280 (   0.0050)   3.35e-07   2.99e-07   2.99e-07   ok
   58      0.7471 (   0.0370)      0.7931 (   0.0348)      0.9492 (   0.0291)      3.1296 (   0.0088)   2.79e-07   4.00e-07   3.54e-07   ok
   59      0.7727 (   0.0370)      0.8148 (   0.0350)      0.9506 (   0.0300)      4.6066 (   0.0062)   3.23e-07   2.74e-07   2.74e-07   ok
   60      0.8423 (   0.0350)      0.8423 (   0.0350)      0.9905 (   0.0298)      5.8960 (   0.0050)   2.62e-07   2.62e-07   2.01e-07   ok
   61      0.8702 (   0.0350)      0.8472 (   0.0360)      1.0234 (   0.0298)      4.4113 (   0.0069)   3.54e-07   3.13e-07   3.96e-07   ok
   62      0.8523 (   0.0370)      0.8749 (   0.0360)      1.0568 (   0.0298)      5.2842 (   0.0060)   3.08e-07   2.54e-07   2.54e-07   ok
   63      0.9275 (   0.0350)      0.7747 (   0.0420)      1.1176 (   0.0291)      4.7017 (   0.0069)   2.57e-07   2.18e-07   2.44e-07   ok
   64      0.9075 (   0.0370)      0.9569 (   0.0350)      1.1530 (   0.0291)      6.6981 (   0.0050)   3.63e-07   3.63e-07   3.58e-07   ok
   65      0.7840 (   0.0441)      0.9297 (   0.0372)      1.1157 (   0.0310)      5.8016 (   0.0060)   3.63e-07   3.71e-07   2.62e-07   ok
   66      0.8305 (   0.0429)      0.9900 (   0.0360)      1.1156 (   0.0319)      4.3966 (   0.0081)   2.89e-07   3.57e-07   3.52e-07   ok
   67      0.8953 (   0.0410)      1.0476 (   0.0350)      1.1159 (   0.0329)      5.1333 (   0.0072)   2.85e-07   3.46e-07   3.60e-07   ok
   68      0.8810 (   0.0429)      1.0502 (   0.0360)      1.1834 (   0.0319)      6.0992 (   0.0062)   4.05e-07   2.80e-07   3.37e-07   ok
   69      0.8823 (   0.0441)      1.0463 (   0.0372)      1.2556 (   0.0310)      5.4409 (   0.0072)   3.50e-07   2.47e-07   3.36e-07   ok
   70      0.9542 (   0.0420)      1.1122 (   0.0360)      1.2918 (   0.0310)      4.9394 (   0.0081)   3.93e-07   2.72e-07   2.72e-07   ok
   71      1.0281 (   0.0401)      1.1750 (   0.0350)      1.3185 (   0.0312)      5.9559 (   0.0069)   5.40e-07   5.37e-07   4.33e-07   ok
   72      1.0570 (   0.0401)      1.2417 (   0.0341)      1.4093 (   0.0300)      5.3809 (   0.0079)   2.69e-07   3.33e-07   2.65e-07   ok
   73      1.0927 (   0.0398)      1.2085 (   0.0360)      1.4483 (   0.0300)      6.2926 (   0.0069)   3.51e-07   4.31e-07   3.30e-07   ok
   74      1.1159 (   0.0401)      1.2753 (   0.0350)      1.4421 (   0.0310)      6.2490 (   0.0072)   2.58e-07   3.26e-07   3.14e-07   ok
   75      1.1528 (   0.0398)      1.3097 (   0.0350)      1.4809 (   0.0310)      5.6623 (   0.0081)   4.44e-07   3.31e-07   3.22e-07   ok
   76      1.0683 (   0.0441)      1.3088 (   0.0360)      1.4749 (   0.0319)      6.8150 (   0.0069)   3.62e-07   3.17e-07   3.05e-07   ok
   77      1.1792 (   0.0410)      1.3432 (   0.0360)      1.5136 (   0.0319)      6.7607 (   0.0072)   2.22e-07   2.48e-07   3.13e-07   ok
   78      1.1308 (   0.0439)      1.3780 (   0.0360)      1.5413 (   0.0322)      7.1749 (   0.0069)   3.28e-07   3.94e-07   3.28e-07   ok
   79      1.2124 (   0.0420)      1.3767 (   0.0370)      1.6415 (   0.0310)      5.6155 (   0.0091)   3.98e-07   4.85e-07   3.89e-07   ok
   80      1.2360 (   0.0422)      1.4488 (   0.0360)      1.6829 (   0.0310)      7.5440 (   0.0069)   2.95e-07   2.95e-07   2.86e-07   ok
   81      1.2740 (   0.0420)      1.4466 (   0.0370)      1.6248 (   0.0329)      6.5949 (   0.0081)   4.21e-07   2.98e-07   4.02e-07   ok
   82      1.2486 (   0.0439)      1.4822 (   0.0370)      1.6529 (   0.0331)      6.7573 (   0.0081)   3.75e-07   3.63e-07   2.98e-07   ok
   83      1.2518 (   0.0448)      1.5585 (   0.0360)      1.6573 (   0.0339)      6.1930 (   0.0091)   4.34e-07   3.79e-07   3.79e-07   ok
   84      1.3388 (   0.0429)      1.5548 (   0.0370)      1.6852 (   0.0341)      7.0879 (   0.0081)   4.06e-07   3.27e-07   3.27e-07   ok
   85      1.3706 (   0.0429)      1.5516 (   0.0379)      1.7374 (   0.0339)      7.4760 (   0.0079)   3.83e-07   3.70e-07   4.51e-07   ok
   86      1.4346 (   0.0420)      1.5880 (   0.0379)      1.7657 (   0.0341)      7.4264 (   0.0081)   4.78e-07   2.81e-07   3.58e-07   ok
   87      1.4679 (   0.0420)      1.6561 (   0.0372)      1.8721 (   0.0329)      7.5986 (   0.0081)   2.67e-07   2.77e-07   2.36e-07   ok
   88      1.4285 (   0.0441)      1.6621 (   0.0379)      1.8611 (   0.0339)      9.1129 (   0.0069)   3.70e-07   3.13e-07   3.47e-07   ok
   89      1.6183 (   0.0398)      1.7436 (   0.0370)      1.9443 (   0.0331)      4.2899 (   0.0150)   3.66e-07   4.37e-07   3.53e-07   ok
   90      1.6065 (   0.0410)      1.8299 (   0.0360)      2.0023 (   0.0329)      7.2716 (   0.0091)   2.71e-07   3.40e-07   2.71e-07   ok
  100      1.9242 (   0.0422)      2.2555 (   0.0360)      2.3169 (   0.0350)      8.1090 (   0.0100)   4.83e-07   3.15e-07   3.81e-07   ok
  110      2.1775 (   0.0451)      2.5248 (   0.0389)      2.6551 (   0.0370)      8.2309 (   0.0119)   4.65e-07   4.86e-07   4.39e-07   ok
  120      2.7179 (   0.0429)      2.9120 (   0.0401)      3.1563 (   0.0370)     10.4090 (   0.0112)   4.02e-07   5.13e-07   2.84e-07   ok
  130      2.7315 (   0.0501)      3.4144 (   0.0401)      3.4144 (   0.0401)     10.4293 (   0.0131)   3.76e-07   3.71e-07   3.52e-07   ok
  140      3.1653 (   0.0501)      3.9566 (   0.0401)      3.8646 (   0.0410)     12.0857 (   0.0131)   3.97e-07   4.49e-07   3.31e-07   ok
  150      3.7016 (   0.0491)      4.4333 (   0.0410)      4.3325 (   0.0420)     12.1036 (   0.0150)   5.48e-07   4.55e-07   4.55e-07   ok
  160      4.1288 (   0.0501)      5.3193 (   0.0389)      4.9264 (   0.0420)     13.7626 (   0.0150)   6.11e-07   5.16e-07   5.56e-07   ok
  170      4.6808 (   0.0498)      5.6877 (   0.0410)      5.2880 (   0.0441)     13.0437 (   0.0179)   4.12e-07   3.70e-07   4.69e-07   ok
  180      5.4538 (   0.0479)      6.3734 (   0.0410)      5.8310 (   0.0448)     13.7028 (   0.0191)   5.24e-07   6.90e-07   5.16e-07   ok
  190      5.7050 (   0.0510)      6.0740 (   0.0479)      6.1974 (   0.0470)     13.8736 (   0.0210)   5.62e-07   6.47e-07   4.89e-07   ok
  200      5.8539 (   0.0551)      7.5125 (   0.0429)      6.6943 (   0.0482)     14.6983 (   0.0219)   6.56e-07   5.50e-07   4.72e-07   ok
  210      6.2356 (   0.0570)      8.0558 (   0.0441)      6.9641 (   0.0510)     15.3641 (   0.0231)   5.82e-07   5.40e-07   5.14e-07   ok
  220      6.9579 (   0.0560)      8.4721 (   0.0460)      7.6407 (   0.0510)     16.3511 (   0.0238)   4.86e-07   4.87e-07   4.97e-07   ok
  230      7.6026 (   0.0560)      9.6573 (   0.0441)      8.1954 (   0.0520)     15.8107 (   0.0269)   6.63e-07   6.63e-07   5.97e-07   ok
  240      8.1034 (   0.0572)     10.0768 (   0.0460)      9.0879 (   0.0510)     17.8423 (   0.0260)   6.39e-07   7.63e-07   7.66e-07   ok
  250      8.5414 (   0.0589)     10.7093 (   0.0470)      9.1728 (   0.0548)     18.0319 (   0.0279)   8.54e-07   7.43e-07   7.35e-07   ok
  260      8.3567 (   0.0651)     11.5805 (   0.0470)      9.5455 (   0.0570)     17.5490 (   0.0310)   7.42e-07   7.26e-07   7.87e-07   ok
  270      9.4604 (   0.0620)     12.4228 (   0.0472)     10.1223 (   0.0579)     18.3560 (   0.0319)   9.11e-07   7.93e-07   7.93e-07   ok
  280     10.1722 (   0.0620)     13.3574 (   0.0472)     10.8392 (   0.0582)     18.6251 (   0.0339)   5.87e-07   7.63e-07   6.54e-07   ok
  290     10.3902 (   0.0651)     13.7695 (   0.0491)     11.0802 (   0.0610)     17.8398 (   0.0379)   7.66e-07   9.53e-07   9.56e-07   ok
  300     11.3246 (   0.0639)     15.0995 (   0.0479)     11.8555 (   0.0610)     19.0880 (   0.0379)   1.12e-06   1.22e-06   1.22e-06   ok
  310     11.8688 (   0.0651)     15.4294 (   0.0501)     12.2734 (   0.0629)     18.9484 (   0.0408)   7.45e-07   7.94e-07   7.94e-07   ok
  320     12.8809 (   0.0639)     16.4385 (   0.0501)     13.0761 (   0.0629)     20.0702 (   0.0410)   6.74e-07   6.88e-07   7.69e-07   ok
  330     12.1546 (   0.0720)     17.4795 (   0.0501)     13.4457 (   0.0651)     19.0191 (   0.0460)   6.87e-07   7.63e-07   8.37e-07   ok
  340     12.9007 (   0.0720)     17.8716 (   0.0520)     13.8648 (   0.0670)     19.7767 (   0.0470)   7.18e-07   8.38e-07   8.38e-07   ok
  350     13.8525 (   0.0710)     18.9359 (   0.0520)     14.4337 (   0.0682)     18.9359 (   0.0520)   6.99e-07   6.06e-07   6.10e-07   ok
  360     14.6536 (   0.0710)     19.6702 (   0.0529)     15.0578 (   0.0691)     20.0311 (   0.0520)   8.23e-07   9.56e-07   7.92e-07   ok
  370     15.6878 (   0.0701)     19.9663 (   0.0551)     15.7414 (   0.0699)     18.9803 (   0.0579)   7.78e-07   7.47e-07   7.00e-07   ok
  380     15.8967 (   0.0730)     21.4290 (   0.0541)     16.3234 (   0.0710)     18.7092 (   0.0620)   8.03e-07   7.40e-07   7.27e-07   ok
  390     15.4781 (   0.0789)     22.2750 (   0.0548)     16.9644 (   0.0720)     19.1166 (   0.0639)   8.64e-07   7.83e-07   7.83e-07   ok
  400     16.6837 (   0.0770)     23.7394 (   0.0541)     17.8438 (   0.0720)     19.1774 (   0.0670)   7.97e-07   8.53e-07   7.24e-07   ok
  410     17.3123 (   0.0780)     23.6868 (   0.0570)     17.7465 (   0.0761)     19.8636 (   0.0679)   1.04e-06   1.13e-06   9.70e-07   ok
  420     17.7318 (   0.0799)     24.8541 (   0.0570)     17.9460 (   0.0789)     20.2735 (   0.0699)   9.47e-07   1.02e-06   9.47e-07   ok
  430     18.5293 (   0.0801)     25.6208 (   0.0579)     19.0393 (   0.0780)     19.7646 (   0.0751)   7.11e-07   9.40e-07   8.01e-07   ok
  440     19.8728 (   0.0782)     26.3898 (   0.0589)     19.3997 (   0.0801)     19.3997 (   0.0801)   1.18e-06   1.25e-06   1.04e-06   ok
  450     18.6779 (   0.0870)     26.6306 (   0.0610)     19.5903 (   0.0830)     20.3505 (   0.0799)   9.71e-07   9.59e-07   9.71e-07   ok
  460     20.2366 (   0.0839)     28.8392 (   0.0589)     20.4692 (   0.0830)     19.9531 (   0.0851)   1.08e-06   1.07e-06   1.08e-06   ok
  470     20.8287 (   0.0851)     29.0462 (   0.0610)     20.5979 (   0.0861)     20.8287 (   0.0851)   7.82e-07   7.66e-07   7.93e-07   ok
  480     21.4823 (   0.0861)     30.2934 (   0.0610)     21.7840 (   0.0849)     20.3013 (   0.0911)   9.45e-07   1.03e-06   9.26e-07   ok
  490     22.6997 (   0.0849)     30.6102 (   0.0629)     21.9000 (   0.0880)     20.9354 (   0.0920)   8.72e-07   7.80e-07   9.07e-07   ok
  500     22.8016 (   0.0880)     31.8704 (   0.0629)     22.0834 (   0.0908)     20.9298 (   0.0958)   1.01e-06   9.94e-07   8.89e-07   ok
  510     24.2470 (   0.0861)     33.1560 (   0.0629)     22.9742 (   0.0908)     20.8409 (   0.1001)   9.95e-07   7.78e-07   1.02e-06   ok
  520     23.6345 (   0.0918)     33.3307 (   0.0651)     23.3315 (   0.0930)     20.0867 (   0.1080)   9.68e-07   1.06e-06   9.75e-07   ok
  530     23.6895 (   0.0951)     34.1232 (   0.0660)     23.9901 (   0.0939)     20.4591 (   0.1101)   1.16e-06   1.16e-06   1.05e-06   ok
  540     25.4188 (   0.0920)     35.5495 (   0.0658)     24.5906 (   0.0951)     21.2373 (   0.1101)   1.14e-06   1.06e-06   1.15e-06   ok
  550     25.5085 (   0.0951)     36.2203 (   0.0670)     25.0071 (   0.0970)     20.8992 (   0.1161)   7.85e-07   8.08e-07   8.25e-07   ok
  560     25.4237 (   0.0989)     37.5475 (   0.0670)     25.6712 (   0.0980)     21.3149 (   0.1180)   1.10e-06   1.10e-06   1.16e-06   ok
  570     26.8563 (   0.0970)     37.6915 (   0.0691)     26.0251 (   0.1001)     21.1832 (   0.1230)   1.62e-06   1.73e-06   1.73e-06   ok
  580     26.1965 (   0.1030)     38.4929 (   0.0701)     26.1965 (   0.1030)     21.7633 (   0.1240)   9.66e-07   1.15e-06   9.41e-07   ok
  590     26.6136 (   0.1049)     39.9658 (   0.0699)     27.3598 (   0.1020)     21.3297 (   0.1309)   1.14e-06   1.26e-06   1.16e-06   ok
  600     27.2130 (   0.1061)     41.3304 (   0.0699)     27.7748 (   0.1040)     22.0579 (   0.1309)   9.50e-07   1.16e-06   9.65e-07   ok
  610     28.4462 (   0.1049)     40.7697 (   0.0732)     27.8760 (   0.1070)     21.6545 (   0.1378)   1.39e-06   1.30e-06   1.44e-06   ok
  620     29.1206 (   0.1059)     42.1157 (   0.0732)     29.1206 (   0.1059)     21.1267 (   0.1459)   1.15e-06   1.15e-06   1.15e-06   ok
  630     29.2111 (   0.1090)     43.0628 (   0.0739)     28.4031 (   0.1121)     20.9568 (   0.1519)   1.46e-06   1.17e-06   1.16e-06   ok
  640     30.6818 (   0.1070)     45.0200 (   0.0730)     29.8831 (   0.1099)     22.0418 (   0.1490)   1.25e-06   1.34e-06   1.24e-06   ok
  650     29.7269 (   0.1140)     44.5438 (   0.0761)     29.4802 (   0.1149)     21.0511 (   0.1609)   1.22e-06   1.05e-06   9.58e-07   ok
  660     29.5950 (   0.1180)     44.7998 (   0.0780)     29.8361 (   0.1171)     21.9633 (   0.1590)   1.58e-06   1.55e-06   1.46e-06   ok
  670     30.4976 (   0.1180)     45.6082 (   0.0789)     30.2531 (   0.1190)     21.8155 (   0.1650)   1.28e-06   1.28e-06   1.19e-06   ok
  680     31.1619 (   0.1190)     46.9782 (   0.0789)     30.9141 (   0.1199)     21.8090 (   0.1700)   1.35e-06   1.17e-06   1.35e-06   ok
  690     32.3434 (   0.1180)     47.2271 (   0.0808)     31.0271 (   0.1230)     21.5478 (   0.1771)   1.29e-06   1.27e-06   1.19e-06   ok
  700     32.2444 (   0.1218)     48.4615 (   0.0811)     31.9320 (   0.1230)     22.1762 (   0.1771)   1.57e-06   1.13e-06   1.19e-06   ok
  710     32.8499 (   0.1230)     49.8545 (   0.0811)     32.8499 (   0.1230)     21.8435 (   0.1850)   1.23e-06   1.32e-06   1.16e-06   ok
  720     33.5209 (   0.1240)     50.0887 (   0.0830)     32.9506 (   0.1261)     21.3091 (   0.1950)   1.50e-06   1.45e-06   1.38e-06   ok
  730     34.4575 (   0.1240)     52.0869 (   0.0820)     33.3667 (   0.1280)     21.6924 (   0.1969)   1.06e-06   1.34e-06   1.09e-06   ok
  740     35.1367 (   0.1249)     51.7181 (   0.0849)     33.4757 (   0.1311)     21.9448 (   0.2000)   1.16e-06   1.33e-06   1.32e-06   ok
  750     35.2181 (   0.1280)     53.7276 (   0.0839)     34.3857 (   0.1311)     21.6882 (   0.2079)   1.35e-06   1.17e-06   1.17e-06   ok
  760     37.0597 (   0.1249)     55.1684 (   0.0839)     35.1163 (   0.1318)     22.0423 (   0.2100)   1.39e-06   1.37e-06   1.36e-06   ok
  770     36.2421 (   0.1311)     54.6114 (   0.0870)     34.9705 (   0.1359)     21.9046 (   0.2170)   1.42e-06   1.22e-06   1.33e-06   ok
  780     36.9202 (   0.1321)     56.6587 (   0.0861)     35.6338 (   0.1369)     21.6671 (   0.2251)   1.66e-06   1.61e-06   1.61e-06   ok
  790     37.6005 (   0.1330)     56.2496 (   0.0889)     35.9881 (   0.1390)     21.9467 (   0.2279)   1.35e-06   1.26e-06   1.56e-06   ok
  800     38.0125 (   0.1349)     58.9455 (   0.0870)     36.6526 (   0.1400)     21.6450 (   0.2370)   1.18e-06   1.22e-06   1.15e-06   ok
  810     39.1755 (   0.1342)     58.3488 (   0.0901)     37.2565 (   0.1411)     21.8159 (   0.2410)   1.58e-06   1.43e-06   1.30e-06   ok
  820     39.3785 (   0.1369)     59.1709 (   0.0911)     37.4226 (   0.1440)     22.1818 (   0.2429)   1.42e-06   1.34e-06   1.27e-06   ok
  830     40.0647 (   0.1378)     59.9933 (   0.0920)     38.0879 (   0.1450)     22.0128 (   0.2508)   1.18e-06   1.11e-06   1.09e-06   ok
  840     39.8627 (   0.1419)     60.8161 (   0.0930)     38.5037 (   0.1469)     22.3336 (   0.2532)   1.37e-06   1.31e-06   1.24e-06   ok
  850     41.0234 (   0.1411)     62.9167 (   0.0920)     39.1077 (   0.1481)     21.6838 (   0.2670)   1.59e-06   1.52e-06   1.59e-06   ok
  860     41.7818 (   0.1419)     64.4045 (   0.0920)     39.7762 (   0.1490)     22.2761 (   0.2661)   1.14e-06   1.14e-06   1.02e-06   ok
  870     42.1211 (   0.1440)     63.9225 (   0.0949)     39.8764 (   0.1521)     22.0460 (   0.2751)   1.39e-06   1.38e-06   1.39e-06   ok
  880     42.8106 (   0.1450)     66.0631 (   0.0939)     40.5434 (   0.1531)     21.5649 (   0.2878)   1.39e-06   1.33e-06   1.27e-06   ok
  890     42.5972 (   0.1490)     65.4134 (   0.0970)     40.9589 (   0.1550)     21.8761 (   0.2902)   1.26e-06   1.24e-06   1.18e-06   ok
  900     43.2820 (   0.1500)     66.8904 (   0.0970)     41.3745 (   0.1569)     22.0084 (   0.2949)   1.26e-06   1.34e-06   1.34e-06   ok
 1000     48.5618 (   0.1650)     77.0751 (   0.1040)     46.0339 (   0.1740)     22.3139 (   0.3591)   1.49e-06   1.60e-06   1.64e-06   ok
 1100     52.6635 (   0.1841)     86.5026 (   0.1121)     30.2052 (   0.3209)     23.0216 (   0.4210)   1.83e-06   1.80e-06   1.62e-06   failed
 1200     57.7312 (   0.1998)     95.2338 (   0.1211)     32.3172 (   0.3569)     23.0705 (   0.5000)   1.83e-06   1.83e-06   2.04e-06   failed
 1300     63.2210 (   0.2141)    104.9398 (   0.1290)     35.2405 (   0.3841)     23.4597 (   0.5770)   1.80e-06   1.44e-06   1.60e-06   failed
 1400     70.7166 (   0.2220)    114.4994 (   0.1371)     38.3666 (   0.4091)     23.5385 (   0.6669)   1.42e-06   1.49e-06   1.50e-06   ok
 1500     73.2296 (   0.2460)    120.9168 (   0.1490)     40.4783 (   0.4451)     23.3106 (   0.7730)   1.96e-06   2.04e-06   2.03e-06   failed
 1600     77.3896 (   0.2649)    129.8790 (   0.1578)     42.7123 (   0.4799)     21.8334 (   0.9389)   1.81e-06   2.06e-06   1.93e-06   failed
 1700     84.1786 (   0.2749)    137.6707 (   0.1681)     44.4201 (   0.5209)     19.2384 (   1.2028)   1.98e-06   2.25e-06   1.93e-06   failed
